loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat Apr 30, 2025 5.97 4.56 2.16
Equity-Hind.Aeronautics Apr 30, 2025 4.95 3.78 6.96
Equity-Divi`s Lab. Apr 30, 2025 4.48 3.42 4.92
Equity-Vedanta Apr 30, 2025 4.13 3.15 -9.95
Equity-Varun Beverages Apr 30, 2025 4.06 3.10 -3.64
Equity-Indian Hotels Co Apr 30, 2025 4.01 3.06 -0.43
Equity-Tata Power Co. Apr 30, 2025 3.74 2.86 1.94
Equity-Britannia Inds. Apr 30, 2025 3.72 2.84 9.67
Equity-Cholaman.Inv.&Fn Apr 30, 2025 3.64 2.78 -2.27
Equity-TVS Motor Co. Apr 30, 2025 3.64 2.78 9.93
Equity-Avenue Super. Apr 30, 2025 3.58 2.74 2.40
Equity-Godrej Consumer Apr 30, 2025 3.50 2.67 8.25
Equity-B P C L Apr 30, 2025 3.49 2.66 10.84
Equity-Power Fin.Corpn. Apr 30, 2025 3.44 2.63 -2.10
Equity-Info Edg.(India) Apr 30, 2025 3.18 2.43 -1.99
Equity-REC Ltd Apr 30, 2025 3.04 2.32 -2.56
Equity-Bajaj Holdings Apr 30, 2025 3.01 2.30 -4.39
Equity-I O C L Apr 30, 2025 2.99 2.28 7.47
Equity-GAIL (India) Apr 30, 2025 2.96 2.26 2.84
Equity-Pidilite Inds. Apr 30, 2025 2.71 2.07 6.02
Equity-Bank of Baroda Apr 30, 2025 2.69 2.05 8.87
Equity-United Spirits Apr 30, 2025 2.68 2.05 11.10
Equity-ICICI Lombard Apr 30, 2025 2.60 1.99 4.19
Equity-DLF Apr 30, 2025 2.51 1.92 -1.36
Equity-LTIMindtree Apr 30, 2025 2.46 1.88 1.68
Equity-Adani Power Apr 30, 2025 2.43 1.86 3.99
Equity-Havells India Apr 30, 2025 2.34 1.79 4.24
Equity-CG Power & Ind Apr 30, 2025 2.33 1.78 -2.27
Equity-Shree Cement Apr 30, 2025 2.31 1.76 -2.98
Equity-Samvardh. Mothe. Apr 30, 2025 2.28 1.74 1.31
Equity-Macrotech Devel. Apr 30, 2025 2.15 1.65 10.67
Equity-Ambuja Cements Apr 30, 2025 2.09 1.59 -0.20
Equity-Torrent Pharma. Apr 30, 2025 2.02 1.54 2.46
Equity-Punjab Natl.Bank Apr 30, 2025 2.00 1.53 3.77
Equity-Jindal Steel Apr 30, 2025 1.97 1.51 -2.27
Equity-Canara Bank Apr 30, 2025 1.91 1.46 9.00
Equity-Adani Energy Sol Apr 30, 2025 1.89 1.44 2.71
Equity-A B B Apr 30, 2025 1.68 1.28 -0.86
Equity-Dabur India Apr 30, 2025 1.67 1.27 -4.14
Equity-Adani Green Apr 30, 2025 1.60 1.22 -5.48
Equity-Siemens Apr 30, 2025 1.49 1.14 -45.24
Equity-JSW Energy Apr 30, 2025 1.49 1.13 -11.31
Equity-Bosch Apr 30, 2025 1.48 1.13 3.46
Equity-ICICI Pru Life Apr 30, 2025 1.39 1.06 8.37
Equity-I R F C Apr 30, 2025 1.29 0.99 -0.41
Equity-Zydus Lifesci. Apr 30, 2025 1.29 0.98 -0.25
Equity-Siemens Ener.Ind Apr 30, 2025 1.28 0.98 0.00
Equity-Hyundai Motor I Apr 30, 2025 1.20 0.92 -0.46
Equity-Life Insurance Apr 30, 2025 1.02 0.78 -0.90
Equity-Bajaj Housing Apr 30, 2025 0.66 0.50 -1.50
Equity-Swiggy Apr 30, 2025 0.49 0.38 -4.60
Reverse Repo-C C I Apr 30, 2025 0.05 0.04 -80.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.03 -0.02 0.00