loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 3.15 4.79 32.68
Equity-Bharat Electron Mar 31, 2024 2.62 3.97 12.45
Equity-Tata Power Co. Mar 31, 2024 2.42 3.67 4.92
Equity-Hind.Aeronautics Mar 31, 2024 2.26 3.43 15.08
Equity-I O C L Mar 31, 2024 2.23 3.39 18.43
Equity-DLF Mar 31, 2024 2.09 3.18 15.94
Equity-Power Fin.Corpn. Mar 31, 2024 2.05 3.12 0.00
Equity-REC Ltd Mar 31, 2024 2.02 3.07 0.00
Equity-Interglobe Aviat Mar 31, 2024 1.84 2.79 24.33
Equity-TVS Motor Co. Mar 31, 2024 1.82 2.76 11.55
Equity-Bank of Baroda Mar 31, 2024 1.78 2.70 10.63
Equity-GAIL (India) Mar 31, 2024 1.77 2.69 8.82
Equity-Siemens Mar 31, 2024 1.73 2.63 34.68
Equity-Cholaman.Inv.&Fn Mar 31, 2024 1.72 2.62 3.47
Equity-Godrej Consumer Mar 31, 2024 1.72 2.61 11.56
Equity-Pidilite Inds. Mar 31, 2024 1.67 2.53 23.45
Equity-Info Edg.(India) Mar 31, 2024 1.57 2.39 15.31
Equity-ICICI Lombard Mar 31, 2024 1.56 2.37 16.82
Equity-Canara Bank Mar 31, 2024 1.41 2.15 25.05
Equity-Havells India Mar 31, 2024 1.38 2.09 21.42
Equity-SRF Mar 31, 2024 1.35 2.05 14.24
Equity-Punjab Natl.Bank Mar 31, 2024 1.34 2.04 12.81
Equity-Ambuja Cements Mar 31, 2024 1.32 2.01 -8.08
Equity-Vedanta Mar 31, 2024 1.32 2.00 2.91
Equity-Colgate-Palmoliv Mar 31, 2024 1.31 1.99 9.44
Equity-Shree Cement Mar 31, 2024 1.24 1.89 -6.59
Equity-Jio Financial Mar 31, 2024 1.22 1.86 0.00
Equity-A B B Mar 31, 2024 1.22 1.85 41.24
Equity-United Spirits Mar 31, 2024 1.20 1.82 7.97
Equity-Zomato Ltd Mar 31, 2024 1.13 1.72 5.03
Equity-Jindal Steel Mar 31, 2024 1.13 1.72 16.35
Equity-Dabur India Mar 31, 2024 1.11 1.68 0.58
Equity-I R C T C Mar 31, 2024 1.02 1.56 -1.29
Equity-Samvardh. Mothe. Mar 31, 2024 1.01 1.53 7.27
Equity-Marico Mar 31, 2024 0.93 1.42 -2.26
Equity-Bosch Mar 31, 2024 0.93 1.41 32.11
Equity-Zydus Lifesci. Mar 31, 2024 0.92 1.40 37.36
Equity-Torrent Pharma. Mar 31, 2024 0.86 1.31 6.61
Equity-ICICI Pru Life Mar 31, 2024 0.86 1.30 25.49
Equity-SBI Cards Mar 31, 2024 0.73 1.11 -0.99
Equity-Avenue Super. Mar 31, 2024 0.72 1.10 -12.35
Equity-Varun Beverages Mar 31, 2024 0.72 1.09 -19.73
Equity-Adani Green Mar 31, 2024 0.71 1.08 -19.24
Equity-Berger Paints Mar 31, 2024 0.58 0.88 5.20
Equity-Adani Power Mar 31, 2024 0.53 0.80 0.00
Equity-Bajaj Holdings Mar 31, 2024 0.38 0.58 -27.34
Equity-Adani Energy Sol Mar 31, 2024 0.33 0.50 -29.37
Equity-I R F C Mar 31, 2024 0.28 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 0.27 0.41 -32.77
Reverse Repo-C C I Mar 31, 2024 0.26 0.39 550.00
Equity-Life Insurance Mar 31, 2024 0.25 0.38 -29.11
Net CA & Others-Net CA & Others Mar 31, 2024 -0.15 -0.22 -546.32