loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Interglobe Aviat May 31, 2025 6.06 4.47 1.39
Equity-Hind.Aeronautics May 31, 2025 5.48 4.04 10.68
Equity-Divi`s Lab. May 31, 2025 4.86 3.59 8.48
Equity-Vedanta May 31, 2025 4.28 3.16 3.76
Equity-Indian Hotels Co May 31, 2025 3.92 2.89 -2.40
Equity-Cholaman.Inv.&Fn May 31, 2025 3.90 2.88 7.15
Equity-Tata Power Co. May 31, 2025 3.82 2.82 2.05
Equity-TVS Motor Co. May 31, 2025 3.78 2.79 3.93
Equity-Britannia Inds. May 31, 2025 3.76 2.78 1.18
Equity-Varun Beverages May 31, 2025 3.70 2.73 -9.01
Equity-B P C L May 31, 2025 3.58 2.64 2.56
Equity-Power Fin.Corpn. May 31, 2025 3.42 2.53 -0.49
Equity-Godrej Consumer May 31, 2025 3.42 2.52 -2.44
Equity-Avenue Super. May 31, 2025 3.41 2.52 -4.84
Equity-Bajaj Holdings May 31, 2025 3.36 2.48 11.86
Equity-Info Edg.(India) May 31, 2025 3.21 2.37 0.83
Equity-I O C L May 31, 2025 3.07 2.27 2.84
Equity-GAIL (India) May 31, 2025 2.97 2.19 0.24
Equity-DLF May 31, 2025 2.97 2.19 18.17
Equity-REC Ltd May 31, 2025 2.91 2.15 -4.37
Equity-Pidilite Inds. May 31, 2025 2.77 2.04 2.27
Equity-LTIMindtree May 31, 2025 2.71 2.00 10.36
Equity-Bank of Baroda May 31, 2025 2.68 1.97 -0.29
Equity-Samvardh. Mothe. May 31, 2025 2.62 1.93 14.74
Equity-United Spirits May 31, 2025 2.60 1.92 -2.94
Equity-ICICI Lombard May 31, 2025 2.60 1.92 -0.20
Equity-CG Power & Ind May 31, 2025 2.55 1.88 9.41
Equity-Adani Power May 31, 2025 2.48 1.83 2.07
Equity-Macrotech Devel. May 31, 2025 2.31 1.70 7.09
Equity-Shree Cement May 31, 2025 2.29 1.69 -0.64
Equity-Canara Bank May 31, 2025 2.24 1.65 17.60
Equity-Havells India May 31, 2025 2.23 1.65 -4.75
Equity-Ambuja Cements May 31, 2025 2.14 1.58 2.42
Equity-Punjab Natl.Bank May 31, 2025 2.11 1.56 5.46
Equity-Jindal Steel May 31, 2025 2.09 1.54 5.80
Equity-Torrent Pharma. May 31, 2025 1.92 1.42 -4.58
Equity-Adani Energy Sol May 31, 2025 1.82 1.34 -3.74
Equity-A B B May 31, 2025 1.81 1.34 7.95
Equity-Adani Green May 31, 2025 1.80 1.33 12.47
Equity-Siemens May 31, 2025 1.67 1.23 12.39
Equity-Dabur India May 31, 2025 1.65 1.22 -1.11
Equity-Bosch May 31, 2025 1.58 1.16 6.44
Equity-JSW Energy May 31, 2025 1.51 1.11 1.68
Equity-ICICI Pru Life May 31, 2025 1.50 1.11 7.68
Equity-I R F C May 31, 2025 1.44 1.06 11.48
Equity-Zydus Lifesci. May 31, 2025 1.35 0.99 4.55
Equity-Hyundai Motor I May 31, 2025 1.30 0.96 8.02
Equity-Siemens Ener.Ind May 31, 2025 1.28 0.94 0.00
Equity-Life Insurance May 31, 2025 1.23 0.91 19.77
Equity-Swiggy May 31, 2025 0.75 0.55 52.10
Equity-Bajaj Housing May 31, 2025 0.66 0.48 -0.12
Net CA & Others-Net CA & Others May 31, 2025 0.02 0.02 0.00